Usage Statistics for endurosport.se

Summary Period: October 2013
Generated 22-Oct-2013 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 384853
Total Files 369871
Total Pages 48736
Total Visits 6462
Total KBytes 20598172
Total Unique Sites 3087
Total Unique URLs 26898
Total Unique Referrers 2150
Total Unique User Agents 761
. Avg Max
Hits per Hour 728 43072
Hits per Day 17493 143293
Files per Day 16812 141468
Pages per Day 2215 5244
Sites per Day 140 415
Visits per Day 293 516
KBytes per Day 936281 8635065
Hits by Response Code
Code 200 - OK 96.11% 369871
Code 206 - Partial Content 0.46% 1768
Code 301 - Moved Permanently 0.64% 2476
Code 302 - Found 0.00% 1
Code 304 - Not Modified 1.42% 5484
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.36% 5249
Code 412 - Precondition Failed 0.00% 3

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 2835 0.74% 2155 0.58% 1399 2.87% 206 3.19% 164 5.31% 95397 0.46%
2 2751 0.71% 2410 0.65% 1338 2.75% 199 3.08% 163 5.28% 67639 0.33%
3 3982 1.03% 3578 0.97% 1458 2.99% 231 3.57% 183 5.93% 114637 0.56%
4 1949 0.51% 1674 0.45% 1036 2.13% 208 3.22% 170 5.51% 61607 0.30%
5 6032 1.57% 2792 0.75% 2065 4.24% 223 3.45% 205 6.64% 152730 0.74%
6 5096 1.32% 4611 1.25% 2220 4.56% 252 3.90% 221 7.16% 241035 1.17%
7 4287 1.11% 3985 1.08% 2103 4.32% 320 4.95% 229 7.42% 199776 0.97%
8 7475 1.94% 6963 1.88% 2525 5.18% 309 4.78% 261 8.45% 314143 1.53%
9 5233 1.36% 4839 1.31% 2833 5.81% 336 5.20% 219 7.09% 211770 1.03%
10 6893 1.79% 6217 1.68% 3536 7.26% 381 5.90% 194 6.28% 290697 1.41%
11 5168 1.34% 4749 1.28% 3161 6.49% 233 3.61% 206 6.67% 217980 1.06%
12 4725 1.23% 4376 1.18% 1727 3.54% 312 4.83% 222 7.19% 181262 0.88%
13 10546 2.74% 10130 2.74% 1992 4.09% 356 5.51% 238 7.71% 336851 1.64%
14 11864 3.08% 11233 3.04% 1700 3.49% 358 5.54% 240 7.77% 613334 2.98%
15 4480 1.16% 4034 1.09% 2024 4.15% 242 3.74% 210 6.80% 148438 0.72%
16 5497 1.43% 5151 1.39% 1667 3.42% 357 5.52% 214 6.93% 122433 0.59%
17 4920 1.28% 4617 1.25% 2602 5.34% 384 5.94% 218 7.06% 151630 0.74%
18 4426 1.15% 3977 1.08% 2189 4.49% 298 4.61% 203 6.58% 132243 0.64%
19 4167 1.08% 3501 0.95% 1965 4.03% 287 4.44% 213 6.90% 117368 0.57%
20 143293 37.23% 141468 38.25% 3940 8.08% 516 7.99% 415 13.44% 8635065 41.92%
21 139215 36.17% 137393 37.15% 5244 10.76% 504 7.80% 384 12.44% 8191108 39.77%
22 19 0.00% 18 0.00% 12 0.02% 5 0.08% 6 0.19% 1031 0.01%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 2773 0.72% 114 2517 0.68% 43 962 1.97% 6122 134682 0.65%
1 112 2470 0.64% 105 2311 0.62% 44 972 1.99% 4955 109011 0.53%
2 105 2315 0.60% 89 1962 0.53% 70 1550 3.18% 4453 97961 0.48%
3 225 4962 1.29% 210 4625 1.25% 62 1378 2.83% 7763 170778 0.83%
4 214 4726 1.23% 199 4384 1.19% 57 1273 2.61% 6657 146455 0.71%
5 182 4018 1.04% 168 3698 1.00% 70 1561 3.20% 6547 144037 0.70%
6 160 3541 0.92% 136 3012 0.81% 81 1785 3.66% 7028 154610 0.75%
7 575 12657 3.29% 548 12059 3.26% 112 2481 5.09% 27853 612760 2.97%
8 651 14331 3.72% 610 13437 3.63% 112 2471 5.07% 29716 653750 3.17%
9 669 14723 3.83% 648 14266 3.86% 101 2236 4.59% 33029 726641 3.53%
10 570 12548 3.26% 553 12174 3.29% 98 2177 4.47% 28663 630583 3.06%
11 474 10431 2.71% 443 9761 2.64% 98 2173 4.46% 25077 551698 2.68%
12 503 11076 2.88% 481 10588 2.86% 133 2932 6.02% 26643 586156 2.85%
13 402 8848 2.30% 373 8210 2.22% 108 2387 4.90% 20322 447075 2.17%
14 391 8622 2.24% 372 8187 2.21% 89 1966 4.03% 23747 522435 2.54%
15 497 10951 2.85% 480 10561 2.86% 83 1838 3.77% 22440 493690 2.40%
16 314 6915 1.80% 292 6436 1.74% 117 2584 5.30% 12025 264544 1.28%
17 555 12216 3.17% 531 11687 3.16% 110 2434 4.99% 28056 617231 3.00%
18 928 20422 5.31% 901 19831 5.36% 123 2708 5.56% 47894 1053659 5.12%
19 2639 58059 15.09% 2577 56706 15.33% 113 2487 5.10% 163202 3590454 17.43%
20 2772 61000 15.85% 2696 59325 16.04% 106 2346 4.81% 155470 3420338 16.61%
21 2612 57470 14.93% 2557 56275 15.21% 111 2454 5.04% 156590 3444971 16.72%
22 1367 30076 7.81% 1320 29060 7.86% 94 2075 4.26% 71863 1580981 7.68%
23 441 9703 2.52% 399 8799 2.38% 68 1506 3.09% 20167 443674 2.15%

Top 30 of 26898 Total URLs
# Hits KBytes URL
1 11945 3.10% 303240 1.47% /news.php
2 9088 2.36% 156598 0.76% /webalizer/
3 7527 1.96% 81197 0.39% /
4 6547 1.70% 826904 4.01% /webalizer/usage_201108.html
5 2590 0.67% 170511 0.83% /webalizer/usage_201305.html
6 2533 0.66% 183922 0.89% /webalizer/usage_201310.html
7 774 0.20% 99485 0.48% /webalizer/usage_201205.html
8 710 0.18% 4904 0.02% /jscookmenu.min.js
9 707 0.18% 11181 0.05% /images/brollop.jpg
10 693 0.18% 14924 0.07% /jquery-1.3.2.min.js
11 687 0.18% 947 0.00% /bgstretcher.js
12 679 0.18% 1090 0.01% /ThemeVista/theme.css
13 679 0.18% 10697 0.05% /images/loggahz_ esport.png
14 677 0.18% 201 0.00% /bgstretcher.css
15 674 0.18% 798 0.00% /wwb9.min.js
16 658 0.17% 178477 0.87% /sdfs.jpg
17 652 0.17% 2346 0.01% /images/img0104.png
18 649 0.17% 45377 0.22% /images/img0082.png
19 648 0.17% 3224 0.02% /images/img0063.png
20 647 0.17% 6222 0.03% /images/img0084.png
21 645 0.17% 11712 0.06% /images/img0085.png
22 644 0.17% 95020 0.46% /images/img0116.png
23 643 0.17% 13706 0.07% /images/img0065.png
24 642 0.17% 47225 0.23% /images/d_p33l.png
25 642 0.17% 10351 0.05% /images/loggah_ esport.png
26 641 0.17% 276 0.00% /ThemeVista/theme.js
27 640 0.17% 13441 0.07% /images/img0061.gif
28 639 0.17% 2140 0.01% /images/img0105.png
29 636 0.17% 110 0.00% /ThemeVista/ThemeVista4.png
30 633 0.16% 4688 0.02% /images/img0112.png

Top 10 of 26898 Total URLs By KBytes
# Hits KBytes URL
1 6547 1.70% 826904 4.01% /webalizer/usage_201108.html
2 11945 3.10% 303240 1.47% /news.php
3 2533 0.66% 183922 0.89% /webalizer/usage_201310.html
4 658 0.17% 178477 0.87% /sdfs.jpg
5 2590 0.67% 170511 0.83% /webalizer/usage_201305.html
6 9088 2.36% 156598 0.76% /webalizer/
7 774 0.20% 99485 0.48% /webalizer/usage_201205.html
8 549 0.14% 96578 0.47% /Bilder/Arkiv2012/SEC/20120519 Delt2 TB/medium/0031.jpg
9 644 0.17% 95020 0.46% /images/img0116.png
10 7527 1.96% 81197 0.39% /

Top 10 of 616 Total Entry Pages
# Hits Visits URL
1 7527 1.96% 1587 25.63% /
2 2533 0.66% 773 12.48% /webalizer/usage_201310.html
3 774 0.20% 702 11.34% /webalizer/usage_201205.html
4 9088 2.36% 521 8.41% /webalizer/
5 2590 0.67% 154 2.49% /webalizer/usage_201305.html
6 6547 1.70% 126 2.03% /webalizer/usage_201108.html
7 380 0.10% 90 1.45% /galleri.html
8 217 0.06% 77 1.24% /webalizer/usage_201301.html
9 107 0.03% 56 0.90% /english.html
10 174 0.05% 56 0.90% /webalizer/usage_201303.html

Top 10 of 632 Total Exit Pages
# Hits Visits URL
1 7527 1.96% 1159 19.02% /
2 2533 0.66% 775 12.72% /webalizer/usage_201310.html
3 9088 2.36% 520 8.53% /webalizer/
4 472 0.12% 427 7.01% /Bilder/Arkiv2012/Sandracet/TB/ext/html/small.html
5 774 0.20% 178 2.92% /webalizer/usage_201205.html
6 2590 0.67% 134 2.20% /webalizer/usage_201305.html
7 6547 1.70% 116 1.90% /webalizer/usage_201108.html
8 323 0.08% 91 1.49% /Bilder/Arkiv2013/Algjakten/Algjakten_TB/ext/html/small.html
9 380 0.10% 87 1.43% /galleri.html
10 265 0.07% 75 1.23% /Bilder/Arkiv2013/Algjakten/Algjakten_RS/ext/html/small.html

Top 30 of 3087 Total Sites
# Hits Files KBytes Visits Hostname
1 11938 3.10% 11936 3.23% 368720 1.79% 21 0.32% 188.123.248.103
2 8691 2.26% 8605 2.33% 511680 2.48% 4 0.06% 78-70-110-44-no185.tbcn.telia.com
3 6525 1.70% 6525 1.76% 824468 4.00% 106 1.64% 52.216.151.178.triolan.net
4 5102 1.33% 5008 1.35% 88989 0.43% 8 0.12% 2.soderhamn.com
5 4903 1.27% 4878 1.32% 360359 1.75% 4 0.06% 81.91.3.3
6 3470 0.90% 3457 0.93% 214513 1.04% 6 0.09% 90-224-69-166-no70.tbcn.telia.com
7 3249 0.84% 3241 0.88% 284259 1.38% 1 0.02% 81-224-249-120-no241.tbcn.telia.com
8 2762 0.72% 2754 0.74% 161353 0.78% 2 0.03% c-6040e055.415-1-64736c10.cust.bredbandsbolaget.se
9 2756 0.72% 2745 0.74% 133297 0.65% 3 0.05% 81-233-117-179-no78.tbcn.telia.com
10 2735 0.71% 110 0.03% 11103 0.05% 3 0.05% insamling.kb.se
11 2700 0.70% 2670 0.72% 239753 1.16% 5 0.08% 78-70-110-162-no185.tbcn.telia.com
12 2646 0.69% 2620 0.71% 176878 0.86% 2 0.03% 78-73-50-170-no211.tbcn.telia.com
13 2610 0.68% 2600 0.70% 208771 1.01% 3 0.05% 78-73-211-203-no241.tbcn.telia.com
14 2553 0.66% 2486 0.67% 245745 1.19% 10 0.15% 194.132.104.253
15 2387 0.62% 2090 0.57% 120062 0.58% 6 0.09% proxy9.securemote.net
16 2359 0.61% 2351 0.64% 149990 0.73% 3 0.05% c-d22fe353.28-2-64736c11.cust.bredbandsbolaget.se
17 2277 0.59% 2273 0.61% 144990 0.70% 4 0.06% 90-224-66-46-no70.tbcn.telia.com
18 2174 0.56% 2170 0.59% 169500 0.82% 1 0.02% host-95-198-92-155.mobileonline.telia.com
19 2093 0.54% 2088 0.56% 146225 0.71% 2 0.03% 81-224-118-37-no241.tbcn.telia.com
20 1996 0.52% 1321 0.36% 43737 0.21% 232 3.59% crawl-66-249-78-130.googlebot.com
21 1974 0.51% 1969 0.53% 163785 0.80% 1 0.02% 78-70-188-134-no194.business.telia.com
22 1933 0.50% 1928 0.52% 132500 0.64% 2 0.03% h79n12-hlb2-a11.ias.bredband.telia.com
23 1884 0.49% 1879 0.51% 73560 0.36% 15 0.23% c83-255-203-234.bredband.comhem.se
24 1872 0.49% 1866 0.50% 164278 0.80% 3 0.05% c-5eeaaa48-74736162.cust.telenor.se
25 1862 0.48% 1840 0.50% 77899 0.38% 3 0.05% 78-69-101-242-no173.tbcn.telia.com
26 1829 0.48% 1826 0.49% 149970 0.73% 1 0.02% 2.69.209.245.mobile.tre.se
27 1817 0.47% 1801 0.49% 119413 0.58% 4 0.06% 81-231-172-63-no135.tbcn.telia.com
28 1796 0.47% 1756 0.47% 120604 0.59% 5 0.08% h83-209-34-225.dynamic.se.alltele.net
29 1773 0.46% 1768 0.48% 109906 0.53% 3 0.05% 78-73-49-109-no216.tbcn.telia.com
30 1765 0.46% 1760 0.48% 124684 0.61% 2 0.03% 81-232-37-176-no36.tbcn.telia.com

Top 10 of 3087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6525 1.70% 6525 1.76% 824468 4.00% 106 1.64% 52.216.151.178.triolan.net
2 8691 2.26% 8605 2.33% 511680 2.48% 4 0.06% 78-70-110-44-no185.tbcn.telia.com
3 11938 3.10% 11936 3.23% 368720 1.79% 21 0.32% 188.123.248.103
4 4903 1.27% 4878 1.32% 360359 1.75% 4 0.06% 81.91.3.3
5 3249 0.84% 3241 0.88% 284259 1.38% 1 0.02% 81-224-249-120-no241.tbcn.telia.com
6 2553 0.66% 2486 0.67% 245745 1.19% 10 0.15% 194.132.104.253
7 2700 0.70% 2670 0.72% 239753 1.16% 5 0.08% 78-70-110-162-no185.tbcn.telia.com
8 3470 0.90% 3457 0.93% 214513 1.04% 6 0.09% 90-224-69-166-no70.tbcn.telia.com
9 2610 0.68% 2600 0.70% 208771 1.01% 3 0.05% 78-73-211-203-no241.tbcn.telia.com
10 2646 0.69% 2620 0.71% 176878 0.86% 2 0.03% 78-73-50-170-no211.tbcn.telia.com

Top 30 of 2150 Total Referrers
# Hits Referrer
1 22749 5.91% - (Direct Request)
2 3775 0.98% http://www.xolodremont.ru
3 2510 0.65% http://xolodremont.ru
4 1151 0.30% http://mobilebui34t.ru/
5 958 0.25% http://void-rxonline.com
6 847 0.22% http://phatraff.com
7 807 0.21% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
8 701 0.18% http://apothekepotenzmittelrezeptfrei.id.st
9 690 0.18% http://www.chat-source.com/
10 690 0.18% http://www.free-emule-download.com/
11 690 0.18% http://www.swingers-society.com/
12 648 0.17% http://combiventinhaler.weebly.com/
13 617 0.16% http://tramadolhcl50mg.weebly.com/
14 538 0.14% http://www.gorodservis.ru
15 489 0.13% http://www.ae-racing.com/page34814.html
16 453 0.12% http://escitalopram10mgtablets.com/
17 384 0.10% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
18 364 0.09% http://furosemide20mg.weebly.com/
19 356 0.09% https://www.facebook.com/pages/Buy-advair-online/548146988588704
20 310 0.08% http://cialisgeneric.allalla.com
21 308 0.08% http://furosemide20mgtablet.weebly.com/
22 285 0.07% http://buywarfarinonline.webs.com/
23 268 0.07% http://clarithromycin500mg.com
24 240 0.06% http://brides-ussr.net
25 216 0.06% http://android-yte.ru/
26 195 0.05% http://ro-munchen.freebb3.com/viewtopic.php
27 175 0.05% http://difsalarri1979.webs.com/
28 171 0.04% http://www.camtocamforsex.com
29 168 0.04% http://fanera.se11.ru/sitemap.xml
30 153 0.04% http://fanera.se11.ru/teploiz

Top 10 of 10 Total Search Strings
# Hits Search String
1 15 44.12% endurosport.se
2 10 29.41% endurosport
3 2 5.88% bilder älgjakten hallsberg 2013
4 1 2.94% bilder enduro sm
5 1 2.94% bilder stadionenduron
6 1 2.94% enduro bilder
7 1 2.94% enduro foto laxå
8 1 2.94% endurobilder.se
9 1 2.94% http://video-marketing-secrets.usweb.info/whoisbyinvitationonlystep4-whoisdirectory-domain-names-websites-hosting/
10 1 2.94% älgjakten 2008 enduro

Top 15 of 761 Total User Agents
# Hits User Agent
1 38228 9.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
2 35999 9.35% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
3 14963 3.89% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Sa
4 14391 3.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
5 11049 2.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 10860 2.82% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Safari/9537
7 9630 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
8 9503 2.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
9 7570 1.97% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
10 6349 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
11 5008 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 4829 1.25% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
13 4716 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 4692 1.22% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
15 4410 1.15% Mozilla/5.0 (Windows NT 6.0; rv:24.0) Gecko/20100101 Firefox/24.0

Usage by Country for October 2013

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 215935 56.11% 210179 56.82% 11864514 57.60% Commercial (com)
2 80632 20.95% 77434 20.94% 4476198 21.73% Sweden
3 47360 12.31% 44468 12.02% 1828810 8.88% Unresolved/Unknown
4 28293 7.35% 27731 7.50% 1907838 9.26% Network (net)
5 2810 0.73% 2785 0.75% 209943 1.02% Russian Federation
6 2275 0.59% 2272 0.61% 46586 0.23% Ukraine
7 1887 0.49% 1551 0.42% 26880 0.13% Germany
8 1450 0.38% 1385 0.37% 76158 0.37% Norway
9 1051 0.27% 1007 0.27% 61339 0.30% Netherlands
10 831 0.22% 828 0.22% 37249 0.18% Generic Business (biz)
11 754 0.20% 746 0.20% 20365 0.10% Poland
12 541 0.14% 393 0.11% 4847 0.02% Non-Profit (org)
13 155 0.04% 115 0.03% 1713 0.01% European Union
14 138 0.04% 99 0.03% 1252 0.01% Finland
15 121 0.03% 111 0.03% 2021 0.01% Turkey
16 91 0.02% 91 0.02% 10308 0.05% Japan
17 73 0.02% 73 0.02% 1874 0.01% Address Routing (arpa)
18 67 0.02% 66 0.02% 5769 0.03% China
19 51 0.01% 45 0.01% 1277 0.01% Romania
20 48 0.01% 46 0.01% 1193 0.01% Czech Republic
21 47 0.01% 0 0.00% 166 0.00% Kazakhstan
22 42 0.01% 36 0.01% 733 0.00% Belgium
23 33 0.01% 29 0.01% 1724 0.01% British Indian Ocean Territory
24 26 0.01% 17 0.00% 1453 0.01% Italy
25 22 0.01% 22 0.01% 361 0.00% Lithuania
26 17 0.00% 17 0.00% 1411 0.01% Mexico
27 16 0.00% 12 0.00% 774 0.00% Generic TLD (info)
28 16 0.00% 16 0.00% 315 0.00% Australia
29 11 0.00% 11 0.00% 109 0.00% Israel
30 8 0.00% 8 0.00% 501 0.00% United Kingdom


Generated by Webalizer Version 2.20