Usage Statistics for endurosport.se

Summary Period: April 2013
Generated 30-Apr-2013 23:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 105999
Total Files 93915
Total Pages 23026
Total Visits 4978
Total KBytes 4436960
Total Unique Sites 2820
Total Unique URLs 17047
Total Unique Referrers 2606
Total Unique User Agents 909
. Avg Max
Hits per Hour 147 4649
Hits per Day 3533 10550
Files per Day 3130 6679
Pages per Day 767 5087
Sites per Day 94 224
Visits per Day 165 199
KBytes per Day 147899 282192
Hits by Response Code
Code 200 - OK 88.60% 93915
Code 206 - Partial Content 0.25% 261
Code 301 - Moved Permanently 0.50% 528
Code 302 - Found 0.01% 7
Code 304 - Not Modified 3.50% 3711
Code 404 - Not Found 7.15% 7577

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 3534 3.33% 3287 3.50% 705 3.06% 159 3.19% 180 6.38% 168961 3.81%
2 1718 1.62% 1486 1.58% 591 2.57% 193 3.88% 193 6.84% 45215 1.02%
3 4777 4.51% 4565 4.86% 562 2.44% 147 2.95% 154 5.46% 224084 5.05%
4 1041 0.98% 882 0.94% 389 1.69% 121 2.43% 147 5.21% 35343 0.80%
5 5337 5.03% 5136 5.47% 667 2.90% 175 3.52% 143 5.07% 282192 6.36%
6 5045 4.76% 4698 5.00% 679 2.95% 170 3.42% 141 5.00% 230623 5.20%
7 6951 6.56% 6679 7.11% 645 2.80% 187 3.76% 212 7.52% 222136 5.01%
8 4228 3.99% 3885 4.14% 542 2.35% 182 3.66% 154 5.46% 236740 5.34%
9 1851 1.75% 1645 1.75% 460 2.00% 197 3.96% 170 6.03% 60069 1.35%
10 4870 4.59% 4588 4.89% 2493 10.83% 160 3.21% 194 6.88% 126923 2.86%
11 3892 3.67% 3762 4.01% 877 3.81% 181 3.64% 146 5.18% 160348 3.61%
12 3316 3.13% 3089 3.29% 443 1.92% 163 3.27% 141 5.00% 177076 3.99%
13 3620 3.42% 3392 3.61% 573 2.49% 164 3.29% 171 6.06% 92244 2.08%
14 1081 1.02% 970 1.03% 322 1.40% 142 2.85% 147 5.21% 68133 1.54%
15 3201 3.02% 3013 3.21% 540 2.35% 192 3.86% 164 5.82% 209368 4.72%
16 1693 1.60% 1492 1.59% 563 2.45% 157 3.15% 167 5.92% 91162 2.05%
17 2743 2.59% 2514 2.68% 397 1.72% 142 2.85% 171 6.06% 123053 2.77%
18 1689 1.59% 1512 1.61% 403 1.75% 135 2.71% 134 4.75% 78850 1.78%
19 2399 2.26% 2182 2.32% 484 2.10% 149 2.99% 182 6.45% 144590 3.26%
20 4594 4.33% 3817 4.06% 590 2.56% 187 3.76% 196 6.95% 238150 5.37%
21 10550 9.95% 5724 6.09% 5087 22.09% 182 3.66% 200 7.09% 254600 5.74%
22 2849 2.69% 2572 2.74% 569 2.47% 199 4.00% 210 7.45% 108931 2.46%
23 2191 2.07% 1833 1.95% 613 2.66% 199 4.00% 184 6.52% 66949 1.51%
24 1875 1.77% 1694 1.80% 378 1.64% 124 2.49% 133 4.72% 68089 1.53%
25 4625 4.36% 4413 4.70% 608 2.64% 139 2.79% 165 5.85% 234207 5.28%
26 1621 1.53% 1445 1.54% 609 2.64% 168 3.37% 158 5.60% 63743 1.44%
27 1881 1.77% 1609 1.71% 717 3.11% 165 3.31% 125 4.43% 75751 1.71%
28 6066 5.72% 5739 6.11% 648 2.81% 198 3.98% 224 7.94% 254267 5.73%
29 3813 3.60% 3661 3.90% 467 2.03% 177 3.56% 176 6.24% 188144 4.24%
30 2948 2.78% 2631 2.80% 405 1.76% 127 2.55% 142 5.04% 107016 2.41%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1222 1.15% 36 1083 1.15% 16 502 2.18% 1054 31610 0.71%
1 20 627 0.59% 17 525 0.56% 14 443 1.92% 502 15073 0.34%
2 35 1069 1.01% 29 872 0.93% 20 607 2.64% 1271 38121 0.86%
3 28 855 0.81% 23 716 0.76% 20 612 2.66% 1392 41760 0.94%
4 40 1217 1.15% 32 982 1.05% 18 558 2.42% 1920 57610 1.30%
5 35 1054 0.99% 26 800 0.85% 22 671 2.91% 1893 56790 1.28%
6 102 3074 2.90% 84 2520 2.68% 22 686 2.98% 2719 81583 1.84%
7 99 2976 2.81% 89 2674 2.85% 25 760 3.30% 5495 164842 3.72%
8 132 3981 3.76% 123 3704 3.94% 20 615 2.67% 4036 121086 2.73%
9 143 4295 4.05% 136 4083 4.35% 33 1005 4.36% 5356 160680 3.62%
10 169 5070 4.78% 159 4795 5.11% 20 601 2.61% 7445 223346 5.03%
11 95 2854 2.69% 87 2626 2.80% 24 730 3.17% 5238 157138 3.54%
12 440 13223 12.47% 278 8367 8.91% 177 5329 23.14% 12816 384482 8.67%
13 203 6092 5.75% 193 5818 6.19% 28 869 3.77% 12174 365226 8.23%
14 161 4845 4.57% 153 4593 4.89% 27 825 3.58% 6676 200289 4.51%
15 109 3273 3.09% 99 2983 3.18% 29 897 3.90% 4762 142860 3.22%
16 167 5025 4.74% 156 4682 4.99% 25 779 3.38% 5760 172790 3.89%
17 177 5318 5.02% 168 5064 5.39% 30 928 4.03% 5052 151561 3.42%
18 133 4009 3.78% 121 3650 3.89% 24 728 3.16% 5285 158551 3.57%
19 196 5886 5.55% 181 5440 5.79% 35 1058 4.59% 9456 283694 6.39%
20 335 10066 9.50% 313 9415 10.03% 33 1015 4.41% 18293 548775 12.37%
21 376 11292 10.65% 362 10875 11.58% 39 1185 5.15% 21305 639141 14.40%
22 147 4414 4.16% 135 4061 4.32% 26 798 3.47% 3636 109095 2.46%
23 142 4262 4.02% 119 3587 3.82% 27 825 3.58% 4362 130854 2.95%

Top 30 of 17047 Total URLs
# Hits KBytes URL
1 5343 5.04% 11153 0.25% /
2 1632 1.54% 196950 4.44% /webalizer/usage_201301.html
3 1289 1.22% 15840 0.36% /news.php
4 952 0.90% 168855 3.81% /Bilder/Arkiv2012/SEC/20120519 Delt2 TB/medium/0031.jpg
5 825 0.78% 105615 2.38% /webalizer/usage_201205.html
6 694 0.65% 5234 0.12% /jscookmenu.min.js
7 671 0.63% 76717 1.73% /webalizer/usage_201303.html
8 653 0.62% 10310 0.23% /images/brollop.jpg
9 641 0.60% 15543 0.35% /jquery-1.3.2.min.js
10 631 0.60% 971 0.02% /bgstretcher.js
11 610 0.58% 1184 0.03% /ThemeVista/theme.css
12 597 0.56% 332 0.01% /ThemeVista/theme.js
13 592 0.56% 9035 0.20% /images/loggahz_ esport.png
14 562 0.53% 8738 0.20% /images/loggah_ esport.png
15 561 0.53% 167 0.00% /bgstretcher.css
16 556 0.52% 887 0.02% /wwb8.js
17 555 0.52% 195 0.00% /endurosportorg2011.css
18 551 0.52% 5115 0.12% /images/img0084.png
19 550 0.52% 2623 0.06% /images/img0063.png
20 548 0.52% 1772 0.04% /images/img0105.png
21 547 0.52% 242690 5.47% /images/img0071.png
22 546 0.52% 76930 1.73% /images/img0116.png
23 545 0.51% 1902 0.04% /images/img0104.png
24 544 0.51% 9576 0.22% /images/img0085.png
25 543 0.51% 91 0.00% /ThemeVista/ThemeVista4.png
26 543 0.51% 3873 0.09% /images/img0112.png
27 543 0.51% 15076 0.34% /wysiwyg/wysiwyg.js
28 542 0.51% 36640 0.83% /images/img0082.png
29 540 0.51% 144774 3.26% /sdfs.jpg
30 539 0.51% 38908 0.88% /images/d_p33l.png

Top 10 of 17047 Total URLs By KBytes
# Hits KBytes URL
1 547 0.52% 242690 5.47% /images/img0071.png
2 1632 1.54% 196950 4.44% /webalizer/usage_201301.html
3 95 0.09% 175871 3.96% /images/img0060.png
4 952 0.90% 168855 3.81% /Bilder/Arkiv2012/SEC/20120519 Delt2 TB/medium/0031.jpg
5 540 0.51% 144774 3.26% /sdfs.jpg
6 825 0.78% 105615 2.38% /webalizer/usage_201205.html
7 546 0.52% 76930 1.73% /images/img0116.png
8 671 0.63% 76717 1.73% /webalizer/usage_201303.html
9 539 0.51% 38908 0.88% /images/d_p33l.png
10 542 0.51% 36640 0.83% /images/img0082.png

Top 10 of 531 Total Entry Pages
# Hits Visits URL
1 5343 5.04% 1577 33.20% /
2 1632 1.54% 467 9.83% /webalizer/usage_201301.html
3 825 0.78% 347 7.31% /webalizer/usage_201205.html
4 671 0.63% 163 3.43% /webalizer/usage_201303.html
5 381 0.36% 127 2.67% /webalizer/
6 184 0.17% 84 1.77% /webalizer/usage_201110.html
7 134 0.13% 79 1.66% /webalizer/usage_201206.html
8 239 0.23% 65 1.37% /veckansbild.html
9 314 0.30% 60 1.26% /galleri.html
10 80 0.08% 41 0.86% /webalizer/usage_201002.html

Top 10 of 562 Total Exit Pages
# Hits Visits URL
1 5343 5.04% 1263 26.89% /
2 1632 1.54% 447 9.52% /webalizer/usage_201301.html
3 825 0.78% 316 6.73% /webalizer/usage_201205.html
4 671 0.63% 157 3.34% /webalizer/usage_201303.html
5 381 0.36% 128 2.73% /webalizer/
6 239 0.23% 88 1.87% /veckansbild.html
7 314 0.30% 86 1.83% /galleri.html
8 184 0.17% 85 1.81% /webalizer/usage_201110.html
9 134 0.13% 84 1.79% /webalizer/usage_201206.html
10 307 0.29% 59 1.26% /webalizer/usage_201304.html

Top 30 of 2820 Total Sites
# Hits Files KBytes Visits Hostname
1 6263 5.91% 6202 6.60% 271310 6.11% 4 0.08% dns.tibro.se
2 4649 4.39% 73 0.08% 8672 0.20% 3 0.06% h76n8-oer-d3.ias.bredband.telia.com
3 2470 2.33% 2470 2.63% 0 0.00% 2 0.04% 059148047086.ctinets.com
4 2308 2.18% 2302 2.45% 155726 3.51% 1 0.02% 88.206.255.206
5 2106 1.99% 2100 2.24% 148012 3.34% 2 0.04% 81-233-91-156-no75.tbcn.telia.com
6 1857 1.75% 1843 1.96% 45841 1.03% 7 0.14% 78-82-75-174.tn.glocalnet.net
7 1603 1.51% 1575 1.68% 78998 1.78% 32 0.64% c83-255-213-176.bredband.comhem.se
8 1422 1.34% 1415 1.51% 49558 1.12% 1 0.02% 81-231-175-78-no135.tbcn.telia.com
9 1312 1.24% 1195 1.27% 56839 1.28% 12 0.24% 78-69-97-147-no173.tbcn.telia.com
10 1308 1.23% 1304 1.39% 51463 1.16% 23 0.46% static-62.95.0.45.tdc.se
11 1297 1.22% 1289 1.37% 28631 0.65% 4 0.08% 213-65-236-156-no163.tbcn.telia.com
12 1296 1.22% 1019 1.09% 10749 0.24% 175 3.52% 208.115.113.83
13 1279 1.21% 1004 1.07% 9364 0.21% 177 3.56% 208-115-111-66-reverse.wowrack.com
14 1275 1.20% 1272 1.35% 108533 2.45% 1 0.02% host-78-78-160-64.mobileonline.telia.com
15 1241 1.17% 1229 1.31% 66094 1.49% 1 0.02% 85.119.133.55
16 1232 1.16% 1220 1.30% 55725 1.26% 3 0.06% 81-233-65-43-no133.tbcn.telia.com
17 1138 1.07% 649 0.69% 21310 0.48% 5 0.10% c83-255-206-108.bredband.comhem.se
18 995 0.94% 908 0.97% 49629 1.12% 8 0.16% 90-227-29-124-no173.tbcn.telia.com
19 975 0.92% 959 1.02% 91571 2.06% 4 0.08% 90-224-189-66-no135.tbcn.telia.com
20 939 0.89% 930 0.99% 64788 1.46% 1 0.02% 84-55-71-31.customers.ownit.se
21 901 0.85% 871 0.93% 30019 0.68% 3 0.06% 81-229-88-51-no196.tbcn.telia.com
22 833 0.79% 812 0.86% 22659 0.51% 8 0.16% 90-224-128-238-no70.business.telia.com
23 812 0.77% 798 0.85% 53646 1.21% 4 0.08% workstation.tele2.se
24 781 0.74% 758 0.81% 14027 0.32% 2 0.04% 81-233-122-69-no79.tbcn.telia.com
25 780 0.74% 771 0.82% 86378 1.95% 4 0.08% h46n11-hlb2-a11.ias.bredband.telia.com
26 774 0.73% 758 0.81% 8658 0.20% 4 0.08% h72n1-hlb2-a11.ias.bredband.telia.com
27 772 0.73% 768 0.82% 18205 0.41% 3 0.06% 194.113.77.201
28 754 0.71% 750 0.80% 3399 0.08% 3 0.06% 81-224-119-72-no241.tbcn.telia.com
29 739 0.70% 661 0.70% 50473 1.14% 5 0.10% 193.164.80.224
30 688 0.65% 372 0.40% 81616 1.84% 86 1.73% crawl-66-249-76-38.googlebot.com

Top 10 of 2820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6263 5.91% 6202 6.60% 271310 6.11% 4 0.08% dns.tibro.se
2 2308 2.18% 2302 2.45% 155726 3.51% 1 0.02% 88.206.255.206
3 2106 1.99% 2100 2.24% 148012 3.34% 2 0.04% 81-233-91-156-no75.tbcn.telia.com
4 1275 1.20% 1272 1.35% 108533 2.45% 1 0.02% host-78-78-160-64.mobileonline.telia.com
5 975 0.92% 959 1.02% 91571 2.06% 4 0.08% 90-224-189-66-no135.tbcn.telia.com
6 780 0.74% 771 0.82% 86378 1.95% 4 0.08% h46n11-hlb2-a11.ias.bredband.telia.com
7 688 0.65% 372 0.40% 81616 1.84% 86 1.73% crawl-66-249-76-38.googlebot.com
8 660 0.62% 660 0.70% 79011 1.78% 61 1.23% 94.19.191.183.pool.sknt.ru
9 1603 1.51% 1575 1.68% 78998 1.78% 32 0.64% c83-255-213-176.bredband.comhem.se
10 285 0.27% 123 0.13% 66501 1.50% 58 1.17% crawl-66-249-78-131.googlebot.com

Top 30 of 2606 Total Referrers
# Hits Referrer
1 20023 18.89% - (Direct Request)
2 886 0.84% http://www.ae-racing.com/page34814.html
3 245 0.23% http://edpills2013.sc-specialhost.com/
4 158 0.15% http://www.akallaby.se/text1_11.html
5 144 0.14% http://dinomed.com/
6 111 0.10% http://dinorx.com/
7 107 0.10% http://topsy.com/s
8 106 0.10% http://analytics.topsy.com/
9 98 0.09% http://www.tibromk-enduro.nu/
10 90 0.08% http://itnik.ru
11 84 0.08% http://sex-phonecall.ru
12 80 0.08% http://allo-sex.ru
13 74 0.07% http://howtogetridofmiceforever.com
14 64 0.06% http://kubikizajceva.ru
15 55 0.05% http://www.google.com/search
16 46 0.04% http://ae-racing.com/page34814.html
17 46 0.04% http://mua-katenka.livejournal.com/
18 45 0.04% http://medanestesia.ru
19 45 0.04% http://www.karlskogaek.com/links.htm
20 40 0.04% http://medkletki.ru
21 40 0.04% http://moyaterapiya.ru
22 40 0.04% http://ourtherapy.ru
23 40 0.04% http://ovirus.ru
24 40 0.04% http://russia-today-video.ru
25 40 0.04% http://stroimajor.ru
26 40 0.04% http://topvidos.ru
27 40 0.04% http://videotuber.ru
28 38 0.04% http://beatcreator.co/
29 36 0.03% http://www.advrider.com/forums/showthread.php
30 35 0.03% http://eyessurgery.ru

Top 9 of 9 Total Search Strings
# Hits Search String
1 30 46.15% endurosport.se
2 25 38.46% endurosport
3 2 3.08% enduro bilder
4 2 3.08% enduro sport
5 2 3.08% www.endurosport.se
6 1 1.54% -inurl:(htm|html|php|shtml|3bb|aspx) intitle:index.of (rar|zip) bilder parent directory last modified description-mp3
7 1 1.54% bilder enduro
8 1 1.54% endurasport.nl
9 1 1.54% endurosport.com

Top 15 of 909 Total User Agents
# Hits User Agent
1 9274 8.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
2 6446 6.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
3 5456 5.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 4554 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB7.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 3590 3.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 3307 3.12% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
7 3235 3.05% Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safari/8536.2
8 2575 2.43% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 1920 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 1714 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 1700 1.60% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
12 1697 1.60% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0; MALC)
13 1628 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0
14 1606 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
15 1591 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0

Usage by Country for April 2013

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 52159 49.21% 43209 46.01% 1945443 43.85% Commercial (com)
2 26294 24.81% 25191 26.82% 1250408 28.18% Sweden
3 11878 11.21% 11202 11.93% 550335 12.40% Unresolved/Unknown
4 9501 8.96% 8737 9.30% 305828 6.89% Network (net)
5 2546 2.40% 2545 2.71% 256494 5.78% Russian Federation
6 1478 1.39% 1380 1.47% 36669 0.83% Germany
7 529 0.50% 470 0.50% 14762 0.33% Netherlands
8 401 0.38% 365 0.39% 13439 0.30% Italy
9 183 0.17% 182 0.19% 3309 0.07% Ukraine
10 163 0.15% 163 0.17% 20833 0.47% Belarus
11 146 0.14% 134 0.14% 3001 0.07% Non-Profit (org)
12 110 0.10% 102 0.11% 4751 0.11% Norway
13 83 0.08% 74 0.08% 1270 0.03% Soviet Union
14 82 0.08% 73 0.08% 2076 0.05% Belgium
15 67 0.06% 3 0.00% 257 0.01% Switzerland
16 67 0.06% 48 0.05% 1480 0.03% Czech Republic
17 67 0.06% 62 0.07% 4746 0.11% Turkey
18 27 0.03% 27 0.03% 1469 0.03% China
19 21 0.02% 21 0.02% 2565 0.06% Generic Business (biz)
20 19 0.02% 19 0.02% 1325 0.03% Indonesia
21 18 0.02% 17 0.02% 1447 0.03% Brazil
22 18 0.02% 17 0.02% 1564 0.04% British Indian Ocean Territory
23 13 0.01% 13 0.01% 119 0.00% Kazakhstan
24 13 0.01% 13 0.01% 2421 0.05% Niue
25 11 0.01% 10 0.01% 205 0.00% Canada
26 11 0.01% 11 0.01% 446 0.01% Greece
27 10 0.01% 9 0.01% 1557 0.04% Finland
28 10 0.01% 10 0.01% 1265 0.03% Poland
29 10 0.01% 10 0.01% 786 0.02% Singapore
30 8 0.01% 8 0.01% 1029 0.02% Israel


Generated by Webalizer Version 2.20