Usage Statistics for endurosport.se

Summary Period: February 2013
Generated 28-Feb-2013 23:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 434066
Total Files 420578
Total Pages 19796
Total Visits 5088
Total KBytes 20455957
Total Unique Sites 3141
Total Unique URLs 21057
Total Unique Referrers 772
Total Unique User Agents 899
. Avg Max
Hits per Hour 645 15847
Hits per Day 15502 64875
Files per Day 15020 63086
Pages per Day 707 1772
Sites per Day 112 417
Visits per Day 181 277
KBytes per Day 730570 2951099
Hits by Response Code
Code 200 - OK 96.89% 420578
Code 206 - Partial Content 0.15% 656
Code 301 - Moved Permanently 0.41% 1771
Code 302 - Found 0.00% 13
Code 304 - Not Modified 1.85% 8021
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.70% 3026

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 4132 0.95% 3937 0.94% 366 1.85% 123 2.42% 137 4.36% 168454 0.82%
2 4966 1.14% 4671 1.11% 354 1.79% 145 2.85% 158 5.03% 225651 1.10%
3 46106 10.62% 44624 10.61% 1114 5.63% 256 5.03% 280 8.91% 2951099 14.43%
4 29406 6.77% 28956 6.88% 797 4.03% 217 4.26% 229 7.29% 1945464 9.51%
5 13542 3.12% 13275 3.16% 575 2.90% 178 3.50% 209 6.65% 703270 3.44%
6 5813 1.34% 5491 1.31% 578 2.92% 164 3.22% 146 4.65% 231142 1.13%
7 7384 1.70% 7090 1.69% 432 2.18% 155 3.05% 146 4.65% 344341 1.68%
8 8095 1.86% 7923 1.88% 465 2.35% 142 2.79% 144 4.58% 352366 1.72%
9 5904 1.36% 5742 1.37% 400 2.02% 151 2.97% 135 4.30% 352545 1.72%
10 64875 14.95% 63086 15.00% 1772 8.95% 277 5.44% 224 7.13% 2755465 13.47%
11 50307 11.59% 48790 11.60% 1512 7.64% 252 4.95% 216 6.88% 2173158 10.62%
12 10969 2.53% 10048 2.39% 766 3.87% 189 3.71% 184 5.86% 422559 2.07%
13 12244 2.82% 11794 2.80% 730 3.69% 189 3.71% 202 6.43% 387170 1.89%
14 6209 1.43% 5949 1.41% 696 3.52% 173 3.40% 209 6.65% 153256 0.75%
15 13301 3.06% 13011 3.09% 830 4.19% 168 3.30% 186 5.92% 390238 1.91%
16 39516 9.10% 38167 9.07% 1183 5.98% 247 4.85% 231 7.35% 1859828 9.09%
17 43530 10.03% 42862 10.19% 1212 6.12% 239 4.70% 417 13.28% 2259856 11.05%
18 14623 3.37% 14195 3.38% 835 4.22% 197 3.87% 297 9.46% 612739 3.00%
19 7526 1.73% 7262 1.73% 609 3.08% 183 3.60% 243 7.74% 362405 1.77%
20 5470 1.26% 5160 1.23% 467 2.36% 144 2.83% 226 7.20% 208605 1.02%
21 4148 0.96% 3975 0.95% 418 2.11% 138 2.71% 182 5.79% 191385 0.94%
22 4087 0.94% 3723 0.89% 487 2.46% 161 3.16% 167 5.32% 122876 0.60%
23 5321 1.23% 5057 1.20% 547 2.76% 140 2.75% 181 5.76% 177243 0.87%
24 3518 0.81% 3318 0.79% 575 2.90% 156 3.07% 189 6.02% 129704 0.63%
25 8609 1.98% 8452 2.01% 514 2.60% 180 3.54% 210 6.69% 438583 2.14%
26 4346 1.00% 4147 0.99% 505 2.55% 189 3.71% 173 5.51% 163994 0.80%
27 6210 1.43% 6110 1.45% 421 2.13% 172 3.38% 166 5.28% 252925 1.24%
28 3909 0.90% 3763 0.89% 636 3.21% 164 3.22% 154 4.90% 119637 0.58%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 486 0.11% 17 477 0.11% 2 64 0.32% 1080 30231 0.15%
1 6 183 0.04% 5 160 0.04% 3 100 0.51% 143 4017 0.02%
2 80 2263 0.52% 74 2089 0.50% 19 554 2.80% 3039 85097 0.42%
3 100 2815 0.65% 90 2545 0.61% 15 427 2.16% 2426 67915 0.33%
4 77 2180 0.50% 68 1912 0.45% 25 719 3.63% 4267 119476 0.58%
5 47 1335 0.31% 38 1079 0.26% 13 382 1.93% 1295 36266 0.18%
6 123 3470 0.80% 115 3234 0.77% 22 634 3.20% 4587 128443 0.63%
7 360 10084 2.32% 349 9786 2.33% 26 730 3.69% 13368 374290 1.83%
8 427 11968 2.76% 375 10521 2.50% 32 903 4.56% 14939 418286 2.04%
9 603 16903 3.89% 590 16524 3.93% 22 638 3.22% 25437 712247 3.48%
10 692 19376 4.46% 679 19029 4.52% 33 925 4.67% 35819 1002924 4.90%
11 622 17441 4.02% 601 16848 4.01% 25 721 3.64% 29894 837041 4.09%
12 650 18207 4.19% 636 17824 4.24% 34 972 4.91% 23801 666423 3.26%
13 563 15774 3.63% 550 15422 3.67% 26 732 3.70% 28962 810931 3.96%
14 489 13693 3.15% 473 13267 3.15% 31 889 4.49% 21610 605087 2.96%
15 539 15102 3.48% 525 14711 3.50% 23 655 3.31% 23247 650917 3.18%
16 1034 28964 6.67% 1009 28273 6.72% 42 1183 5.98% 49985 1399589 6.84%
17 1444 40451 9.32% 1384 38775 9.22% 46 1309 6.61% 70609 1977064 9.66%
18 1459 40860 9.41% 1412 39548 9.40% 49 1394 7.04% 74358 2082020 10.18%
19 1775 49724 11.46% 1727 48356 11.50% 49 1393 7.04% 89872 2516410 12.30%
20 1746 48909 11.27% 1714 48010 11.42% 59 1657 8.37% 87207 2441806 11.94%
21 1354 37916 8.74% 1333 37344 8.88% 38 1082 5.47% 63907 1789386 8.75%
22 900 25224 5.81% 877 24571 5.84% 41 1164 5.88% 42346 1185678 5.80%
23 383 10738 2.47% 366 10273 2.44% 20 569 2.87% 18372 514413 2.51%

Top 30 of 21057 Total URLs
# Hits KBytes URL
1 5601 1.29% 113433 0.55% /news.php
2 3098 0.71% 21980 0.11% /
3 1786 0.41% 320601 1.57% /Bilder/Arkiv2012/SEC/20120519 Delt2 TB/medium/0031.jpg
4 1435 0.33% 8952 0.04% /jscookmenu.min.js
5 1259 0.29% 1827 0.01% /ThemeVista/theme.css
6 1252 0.29% 24697 0.12% /jquery-1.3.2.min.js
7 1243 0.29% 1557 0.01% /bgstretcher.js
8 1202 0.28% 18173 0.09% /images/brollop.jpg
9 1198 0.28% 18129 0.09% /images/loggahz_ esport.png
10 1182 0.27% 5634 0.03% /images/img0063.png
11 1179 0.27% 23074 0.11% /images/img0061.gif
12 1178 0.27% 486 0.00% /ThemeVista/theme.js
13 1176 0.27% 316 0.00% /bgstretcher.css
14 1175 0.27% 166570 0.81% /images/img0116.png
15 1172 0.27% 18302 0.09% /images/loggah_ esport.png
16 1170 0.27% 273568 1.34% /b_2.jpg
17 1167 0.27% 3769 0.02% /images/img0105.png
18 1166 0.27% 10814 0.05% /images/img0084.png
19 1163 0.27% 4043 0.02% /images/img0104.png
20 1161 0.27% 83063 0.41% /images/d_p33l.png
21 1156 0.27% 8261 0.04% /images/img0112.png
22 1154 0.27% 23962 0.12% /images/img0065.png
23 1154 0.27% 78710 0.38% /images/img0082.png
24 1147 0.26% 20181 0.10% /images/img0085.png
25 1137 0.26% 1385 0.01% /images/img0078.jpg
26 1135 0.26% 184 0.00% /ThemeVista/ThemeVista4.png
27 1130 0.26% 491942 2.40% /images/img0071.png
28 1122 0.26% 1376 0.01% /images/webalizer.gif
29 1121 0.26% 1577 0.01% /images/img0079.jpg
30 1115 0.26% 991 0.00% /images/index_bkgrnd.png

Top 10 of 21057 Total URLs By KBytes
# Hits KBytes URL
1 1130 0.26% 491942 2.40% /images/img0071.png
2 1786 0.41% 320601 1.57% /Bilder/Arkiv2012/SEC/20120519 Delt2 TB/medium/0031.jpg
3 1170 0.27% 273568 1.34% /b_2.jpg
4 1175 0.27% 166570 0.81% /images/img0116.png
5 5601 1.29% 113433 0.55% /news.php
6 79 0.02% 103324 0.51% /images/img0060.png
7 1161 0.27% 83063 0.41% /images/d_p33l.png
8 245 0.06% 81736 0.40% /Bilder/Arkiv2013/Snowseries/20130203/medium/0001.jpg
9 1154 0.27% 78710 0.38% /images/img0082.png
10 54 0.01% 58705 0.29% /images/img0083.png

Top 10 of 534 Total Entry Pages
# Hits Visits URL
1 3098 0.71% 2679 55.60% /
2 168 0.04% 127 2.64% /webalizer/usage_201206.html
3 359 0.08% 119 2.47% /webalizer/usage_201003.html
4 188 0.04% 82 1.70% /webalizer/usage_201205.html
5 452 0.10% 81 1.68% /galleri.html
6 275 0.06% 67 1.39% /webalizer/usage_201301.html
7 162 0.04% 45 0.93% /webalizer/
8 336 0.08% 42 0.87% /Bilder/Arkiv2013/Snowseries/20130203/
9 91 0.02% 40 0.83% /webalizer/usage_201202.html
10 321 0.07% 36 0.75% /Bilder/Arkiv2013/Snowseries/20130203/ext/html/small.html

Top 10 of 576 Total Exit Pages
# Hits Visits URL
1 3098 0.71% 1860 37.80% /
2 321 0.07% 168 3.41% /Bilder/Arkiv2013/Snowseries/20130203/ext/html/small.html
3 168 0.04% 132 2.68% /webalizer/usage_201206.html
4 359 0.08% 118 2.40% /webalizer/usage_201003.html
5 452 0.10% 108 2.20% /galleri.html
6 323 0.07% 91 1.85% /Bilder/Arkiv2013/Snowseries/20130203/ext/html/medium.html
7 211 0.05% 86 1.75% /Bilder/Arkiv2013/Snowseries/Snowseries_Taby_TB/ext/html/small.html
8 237 0.05% 81 1.65% /veckansbild.html
9 213 0.05% 76 1.54% /Bilder/Arkiv2013/Snowseries/Snowseries_Bollby_RS/ext/html/small.html
10 275 0.06% 62 1.26% /webalizer/usage_201301.html

Top 30 of 3141 Total Sites
# Hits Files KBytes Visits Hostname
1 5917 1.36% 5858 1.39% 338186 1.65% 14 0.28% h-24-45.a260.priv.bahnhof.se
2 5613 1.29% 4804 1.14% 159265 0.78% 28 0.55% c83-255-206-108.bredband.comhem.se
3 5461 1.26% 5425 1.29% 200035 0.98% 9 0.18% 78-69-98-7-no173.tbcn.telia.com
4 5092 1.17% 4734 1.13% 154971 0.76% 13 0.26% 81-235-173-237-no70.tbcn.telia.com
5 5000 1.15% 4894 1.16% 212649 1.04% 13 0.26% 194.132.104.253
6 4482 1.03% 4471 1.06% 280572 1.37% 3 0.06% h-164-83.a146.priv.bahnhof.se
7 4293 0.99% 4236 1.01% 226560 1.11% 5 0.10% 90-224-67-2-no70.tbcn.telia.com
8 4269 0.98% 4179 0.99% 249274 1.22% 15 0.29% 90-224-69-166-no70.tbcn.telia.com
9 4062 0.94% 3064 0.73% 136962 0.67% 4 0.08% 81-229-80-104-no196.tbcn.telia.com
10 4003 0.92% 3991 0.95% 251112 1.23% 8 0.16% 78-70-238-53-no173.tbcn.telia.com
11 3892 0.90% 3775 0.90% 191837 0.94% 7 0.14% 90-228-248-233-no196.tbcn.telia.com
12 3883 0.89% 3554 0.85% 148955 0.73% 10 0.20% 2.soderhamn.com
13 3629 0.84% 3401 0.81% 157968 0.77% 13 0.26% 81-230-64-170-no185.bredband.skanova.com
14 3559 0.82% 3526 0.84% 232709 1.14% 5 0.10% 81-233-185-189-no13.tbcn.telia.com
15 3510 0.81% 3400 0.81% 200968 0.98% 11 0.22% h93n2fls302o291.telia.com
16 3482 0.80% 3415 0.81% 143312 0.70% 9 0.18% h94n1-hlb2-a11.ias.bredband.telia.com
17 3452 0.80% 3441 0.82% 117401 0.57% 5 0.10% 88-83-62-62.customer.t3.se
18 3447 0.79% 3356 0.80% 82818 0.40% 14 0.28% h109n1-ksg-a11.ias.bredband.telia.com
19 3361 0.77% 3333 0.79% 175642 0.86% 11 0.22% 213-66-121-87-no70.tbcn.telia.com
20 3264 0.75% 3237 0.77% 177683 0.87% 6 0.12% 90-228-251-48-no196.tbcn.telia.com
21 3092 0.71% 3082 0.73% 68368 0.33% 4 0.08% h77-53-201-212.dynamic.se.alltele.net
22 3043 0.70% 2832 0.67% 159651 0.78% 7 0.14% 78-73-81-94-no185.tbcn.telia.com
23 2962 0.68% 2956 0.70% 217163 1.06% 6 0.12% 90-228-248-173-no196.tbcn.telia.com
24 2931 0.68% 2913 0.69% 185981 0.91% 5 0.10% 8121614239-se-kemab.host.songnetworks.se
25 2910 0.67% 2649 0.63% 169446 0.83% 19 0.37% h2n4-hlb2-a11.ias.bredband.telia.com
26 2735 0.63% 2728 0.65% 181310 0.89% 6 0.12% 90-231-12-116-no125.tbcn.telia.com
27 2714 0.63% 2706 0.64% 159042 0.78% 4 0.08% 78-70-109-17-no185.tbcn.telia.com
28 2707 0.62% 2678 0.64% 148645 0.73% 11 0.22% 78-73-76-181-no189.tbcn.telia.com
29 2661 0.61% 2637 0.63% 165421 0.81% 13 0.26% 81-229-96-96-no196.tbcn.telia.com
30 2610 0.60% 2601 0.62% 126548 0.62% 3 0.06% 78-73-80-118-no185.tbcn.telia.com

Top 10 of 3141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5917 1.36% 5858 1.39% 338186 1.65% 14 0.28% h-24-45.a260.priv.bahnhof.se
2 4482 1.03% 4471 1.06% 280572 1.37% 3 0.06% h-164-83.a146.priv.bahnhof.se
3 4003 0.92% 3991 0.95% 251112 1.23% 8 0.16% 78-70-238-53-no173.tbcn.telia.com
4 4269 0.98% 4179 0.99% 249274 1.22% 15 0.29% 90-224-69-166-no70.tbcn.telia.com
5 3559 0.82% 3526 0.84% 232709 1.14% 5 0.10% 81-233-185-189-no13.tbcn.telia.com
6 4293 0.99% 4236 1.01% 226560 1.11% 5 0.10% 90-224-67-2-no70.tbcn.telia.com
7 2962 0.68% 2956 0.70% 217163 1.06% 6 0.12% 90-228-248-173-no196.tbcn.telia.com
8 5000 1.15% 4894 1.16% 212649 1.04% 13 0.26% 194.132.104.253
9 3510 0.81% 3400 0.81% 200968 0.98% 11 0.22% h93n2fls302o291.telia.com
10 5461 1.26% 5425 1.29% 200035 0.98% 9 0.18% 78-69-98-7-no173.tbcn.telia.com

Top 30 of 772 Total Referrers
# Hits Referrer
1 20772 4.79% - (Direct Request)
2 1721 0.40% http://www.ae-racing.com/page34814.html
3 261 0.06% http://www.tibromk-enduro.nu/
4 150 0.03% http://akusherok.ru
5 144 0.03% http://goroda-vsego-mira.ru
6 132 0.03% http://moyaterapiya.ru
7 126 0.03% http://soc-econom-problems.ru
8 124 0.03% http://www.akallaby.se/text1_11.html
9 120 0.03% http://ourtherapy.ru
10 120 0.03% http://webradiology.ru
11 114 0.03% http://findacheaplawyers.com
12 114 0.03% http://globatur.ru
13 114 0.03% http://pogruztehnik.ru
14 114 0.03% http://russkoe-zdorovie.ru
15 108 0.02% http://eyessurgery.ru
16 108 0.02% http://kletkimehan.ru
17 108 0.02% http://musicvidz.ru
18 108 0.02% http://secretscook.ru
19 108 0.02% http://videosbox.ru
20 102 0.02% http://beztuberkuleza.ru
21 102 0.02% http://iradiology.ru
22 102 0.02% http://medtherapy.ru
23 96 0.02% http://ipostroika.ru
24 96 0.02% http://oktube.ru
25 96 0.02% http://stroimajor.ru
26 96 0.02% http://tuberkuleznik.ru
27 96 0.02% http://www.google.se/url
28 90 0.02% http://bolezniorganov.ru
29 90 0.02% http://enginebay.ru
30 90 0.02% http://girlsatgames.ru

Top 20 of 34 Total Search Strings
# Hits Search String
1 64 45.71% endurosport
2 35 25.00% endurosport.se
3 4 2.86% http://www.endurosport.se
4 3 2.14% enduro sport
5 2 1.43% bilder enduro
6 2 1.43% enduro tyskland
7 2 1.43% film snöserien
8 2 1.43% resultat snöserien
9 1 0.71% 0lx black pussy
10 1 0.71% bollby gård enduro
11 1 0.71% crossträning mullhyttan
12 1 0.71% daniel svensson enduro
13 1 0.71% endurenssport
14 1 0.71% enduro i närke
15 1 0.71% enduro nytt
16 1 0.71% enduro sm östersund bilder
17 1 0.71% enduro som motion
18 1 0.71% enduro stafett sm
19 1 0.71% enduro tävlingar i tyskland
20 1 0.71% endurosport 2013

Top 15 of 899 Total User Agents
# Hits User Agent
1 63062 14.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 43221 9.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
3 23309 5.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 14511 3.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
5 13012 3.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 12763 2.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
7 11685 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
8 11613 2.68% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
9 11550 2.66% Mozilla/5.0 (Windows NT 6.0; rv:18.0) Gecko/20100101 Firefox/18.0
10 10111 2.33% Mozilla/5.0 (Windows NT 6.1; rv:18.0) Gecko/20100101 Firefox/18.0
11 8401 1.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; MAAU)
12 8339 1.92% Mozilla/5.0 (iPad; CPU OS 6_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B141 Safari/8536.25
13 7994 1.84% Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safari/8536.2
14 7238 1.67% Mozilla/5.0 (Windows NT 5.1; rv:18.0) Gecko/20100101 Firefox/18.0
15 5526 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for February 2013

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 270140 62.23% 262011 62.30% 13273889 64.89% Commercial (com)
2 89419 20.60% 87820 20.88% 4108705 20.09% Sweden
3 36423 8.39% 34669 8.24% 1634521 7.99% Network (net)
4 22693 5.23% 21753 5.17% 949477 4.64% Unresolved/Unknown
5 5272 1.21% 5140 1.22% 225875 1.10% Germany
6 4789 1.10% 4773 1.13% 131713 0.64% Russian Federation
7 2033 0.47% 1991 0.47% 52859 0.26% Norway
8 927 0.21% 909 0.22% 11276 0.06% Finland
9 764 0.18% 729 0.17% 12365 0.06% Czech Republic
10 311 0.07% 268 0.06% 8604 0.04% Italy
11 303 0.07% 299 0.07% 4399 0.02% Hungary
12 217 0.05% 183 0.04% 4913 0.02% Netherlands
13 163 0.04% 141 0.03% 4906 0.02% Australia
14 121 0.03% 92 0.02% 718 0.00% Non-Profit (org)
15 121 0.03% 107 0.03% 3434 0.02% United States
16 102 0.02% 101 0.02% 8219 0.04% Ukraine
17 82 0.02% 81 0.02% 3996 0.02% Switzerland
18 37 0.01% 37 0.01% 1281 0.01% Ascension Island
19 22 0.01% 21 0.00% 5774 0.03% France
20 21 0.00% 21 0.00% 216 0.00% Turkey
21 18 0.00% 18 0.00% 2305 0.01% Generic Business (biz)
22 9 0.00% 5 0.00% 313 0.00% Lithuania
23 8 0.00% 6 0.00% 401 0.00% Generic TLD (info)
24 8 0.00% 8 0.00% 772 0.00% Indonesia
25 8 0.00% 6 0.00% 1117 0.01% Niue
26 6 0.00% 4 0.00% 6 0.00% Singapore
27 5 0.00% 5 0.00% 599 0.00% Brazil
28 5 0.00% 5 0.00% 324 0.00% Denmark
29 4 0.00% 4 0.00% 824 0.00% Austria
30 4 0.00% 2 0.00% 25 0.00% Belgium


Generated by Webalizer Version 2.20