Usage Statistics for endurosport.se

Summary Period: March 2011
Generated 01-Apr-2011 02:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 638603
Total Files 561041
Total Pages 47821
Total Visits 6401
Total KBytes 31599659
Total Unique Sites 1902
Total Unique URLs 32249
Total Unique Referrers 1371
Total Unique User Agents 741
. Avg Max
Hits per Hour 858 14577
Hits per Day 20600 87242
Files per Day 18098 83610
Pages per Day 1542 3055
Sites per Day 61 246
Visits per Day 206 363
KBytes per Day 1019344 5556703
Hits by Response Code
Code 200 - OK 87.85% 561041
Code 206 - Partial Content 2.50% 15943
Code 301 - Moved Permanently 0.43% 2771
Code 302 - Found 0.00% 21
Code 304 - Not Modified 8.54% 54520
Code 403 - Forbidden 0.05% 330
Code 404 - Not Found 0.59% 3758
Code 405 - Method Not Allowed 0.03% 219

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 10229 1.60% 8020 1.43% 2071 4.33% 238 3.72% 158 8.31% 273464 0.87%
2 6956 1.09% 6060 1.08% 1126 2.35% 247 3.86% 139 7.31% 199510 0.63%
3 5750 0.90% 3785 0.67% 973 2.03% 250 3.91% 151 7.94% 81008 0.26%
4 3984 0.62% 3180 0.57% 566 1.18% 210 3.28% 146 7.68% 131532 0.42%
5 46520 7.28% 41028 7.31% 1903 3.98% 363 5.67% 195 10.25% 2006147 6.35%
6 76351 11.96% 70262 12.52% 2442 5.11% 351 5.48% 246 12.93% 3291506 10.42%
7 24071 3.77% 22079 3.94% 1530 3.20% 235 3.67% 156 8.20% 928812 2.94%
8 15822 2.48% 13184 2.35% 996 2.08% 182 2.84% 117 6.15% 683026 2.16%
9 12808 2.01% 8993 1.60% 1307 2.73% 187 2.92% 127 6.68% 365179 1.16%
10 6557 1.03% 4480 0.80% 1435 3.00% 149 2.33% 112 5.89% 189731 0.60%
11 4832 0.76% 3993 0.71% 1012 2.12% 170 2.66% 127 6.68% 125040 0.40%
12 73733 11.55% 64245 11.45% 3055 6.39% 282 4.41% 185 9.73% 4218703 13.35%
13 64808 10.15% 58956 10.51% 2738 5.73% 290 4.53% 220 11.57% 3965182 12.55%
14 20942 3.28% 18350 3.27% 1595 3.34% 188 2.94% 137 7.20% 1201731 3.80%
15 15622 2.45% 13641 2.43% 1307 2.73% 188 2.94% 120 6.31% 992785 3.14%
16 8359 1.31% 7094 1.26% 827 1.73% 187 2.92% 118 6.20% 384305 1.22%
17 8932 1.40% 7774 1.39% 1447 3.03% 134 2.09% 93 4.89% 320033 1.01%
18 4261 0.67% 3182 0.57% 637 1.33% 142 2.22% 92 4.84% 136388 0.43%
19 11400 1.79% 9775 1.74% 1663 3.48% 146 2.28% 118 6.20% 504788 1.60%
20 11858 1.86% 8959 1.60% 1474 3.08% 172 2.69% 126 6.62% 372044 1.18%
21 10075 1.58% 8282 1.48% 2538 5.31% 163 2.55% 120 6.31% 470335 1.49%
22 4873 0.76% 3968 0.71% 1373 2.87% 150 2.34% 106 5.57% 175961 0.56%
23 3401 0.53% 2229 0.40% 1450 3.03% 190 2.97% 94 4.94% 90011 0.28%
24 7177 1.12% 5604 1.00% 1446 3.02% 198 3.09% 104 5.47% 202595 0.64%
25 4598 0.72% 4037 0.72% 795 1.66% 138 2.16% 98 5.15% 184186 0.58%
26 4360 0.68% 3067 0.55% 1382 2.89% 155 2.42% 81 4.26% 133601 0.42%
27 7134 1.12% 5754 1.03% 1343 2.81% 134 2.09% 92 4.84% 318921 1.01%
28 30035 4.70% 27320 4.87% 1529 3.20% 228 3.56% 152 7.99% 1737322 5.50%
29 87242 13.66% 83610 14.90% 2192 4.58% 343 5.36% 245 12.88% 5556703 17.58%
30 26593 4.16% 24618 4.39% 1857 3.88% 220 3.44% 141 7.41% 1456113 4.61%
31 19320 3.03% 15512 2.76% 1812 3.79% 198 3.09% 139 7.31% 902997 2.86%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 278 8633 1.35% 222 6887 1.23% 36 1116 2.33% 13082 405535 1.28%
1 163 5061 0.79% 139 4326 0.77% 38 1184 2.48% 5414 167826 0.53%
2 149 4623 0.72% 73 2293 0.41% 55 1731 3.62% 3169 98225 0.31%
3 101 3134 0.49% 62 1937 0.35% 56 1751 3.66% 1805 55940 0.18%
4 96 2999 0.47% 40 1265 0.23% 47 1473 3.08% 865 26812 0.08%
5 148 4612 0.72% 98 3057 0.54% 67 2103 4.40% 7299 226276 0.72%
6 241 7478 1.17% 195 6047 1.08% 51 1586 3.32% 7129 221007 0.70%
7 560 17380 2.72% 480 14882 2.65% 60 1863 3.90% 27532 853491 2.70%
8 748 23212 3.63% 650 20154 3.59% 53 1653 3.46% 29449 912927 2.89%
9 888 27547 4.31% 760 23579 4.20% 55 1722 3.60% 41665 1291629 4.09%
10 1232 38218 5.98% 1065 33039 5.89% 80 2504 5.24% 61811 1916146 6.06%
11 813 25206 3.95% 727 22555 4.02% 54 1685 3.52% 36943 1145239 3.62%
12 1038 32187 5.04% 886 27489 4.90% 72 2259 4.72% 54539 1690714 5.35%
13 635 19707 3.09% 566 17549 3.13% 52 1616 3.38% 31104 964236 3.05%
14 643 19956 3.12% 568 17614 3.14% 46 1446 3.02% 32179 997545 3.16%
15 1005 31158 4.88% 868 26911 4.80% 68 2115 4.42% 45954 1424562 4.51%
16 1121 34768 5.44% 1036 32124 5.73% 85 2655 5.55% 58916 1826389 5.78%
17 1585 49140 7.69% 1403 43515 7.76% 80 2494 5.22% 77817 2412342 7.63%
18 1581 49015 7.68% 1427 44260 7.89% 82 2549 5.33% 79088 2451714 7.76%
19 1288 39933 6.25% 1171 36324 6.47% 71 2217 4.64% 73759 2286524 7.24%
20 2310 71627 11.22% 2099 65097 11.60% 110 3424 7.16% 122390 3794087 12.01%
21 2154 66796 10.46% 1969 61046 10.88% 85 2637 5.51% 123570 3830672 12.12%
22 1297 40237 6.30% 1134 35161 6.27% 76 2366 4.95% 61499 1906477 6.03%
23 515 15976 2.50% 449 13930 2.48% 53 1672 3.50% 22366 693342 2.19%

Top 30 of 32249 Total URLs
# Hits KBytes URL
1 8173 1.28% 68634 0.22% /
2 5074 0.79% 12182 0.04% /webalizer/usage_201003.html
3 4941 0.77% 5512 0.02% /webalizer/
4 4105 0.64% 2829 0.01% /webalizer/usage_201010.html
5 2890 0.45% 52710 0.17% /news.php
6 2300 0.36% 6707 0.02% /webalizer/usage_200911.html
7 2266 0.35% 12490 0.04% /images/img0063.png
8 2220 0.35% 59371 0.19% /images/img0076.png
9 2205 0.35% 6176 0.02% /images/img0105.png
10 2203 0.34% 18664 0.06% /images/img0084.png
11 2193 0.34% 102782 0.33% /images/img0082.png
12 2186 0.34% 6911 0.02% /images/img0104.png
13 2150 0.34% 2234 0.01% /images/webalizer.gif
14 2144 0.34% 2246 0.01% /images/img0078.jpg
15 2129 0.33% 58621 0.19% /jscookmenu.js
16 2125 0.33% 2502 0.01% /images/img0079.jpg
17 2100 0.33% 148680 0.47% /wysiwyg/wysiwyg.js
18 2099 0.33% 10963 0.03% /images/img0065.png
19 2097 0.33% 1684 0.01% /wysiwyg/wysiwyg-settings.js
20 2091 0.33% 21805 0.07% /images/img0061.gif
21 2066 0.32% 6751 0.02% /images/img0083.png
22 1987 0.31% 241 0.00% /ThemeVista/ThemeVista5.png
23 1972 0.31% 22803 0.07% /ThemeVista/theme.css
24 1919 0.30% 2586 0.01% /ThemeVista/theme.js
25 1876 0.29% 3264 0.01% /images/youtube-logo.jpg
26 1873 0.29% 8545 0.03% /images/2009-10-23 22-24-17.jpg
27 1865 0.29% 9968 0.03% /images/2009-08-29 14-41-53 kopiera.gif
28 1863 0.29% 25298 0.08% /images/brollop.jpg
29 1814 0.28% 242 0.00% /ThemeVista/ThemeVista4.png
30 1529 0.24% 23013 0.07% /webalizer/usage_201002.html

Top 10 of 32249 Total URLs By KBytes
# Hits KBytes URL
1 1446 0.23% 455231 1.44% /images/img0106.png
2 857 0.13% 393282 1.24% /images/backside.jpg
3 326 0.05% 375687 1.19% /images/img0003.png
4 2100 0.33% 148680 0.47% /wysiwyg/wysiwyg.js
5 1398 0.22% 143391 0.45% /images/backside_01.jpg
6 2193 0.34% 102782 0.33% /images/img0082.png
7 309 0.05% 92957 0.29% /Bilder/Arkiv2011/snoserien/Orebro_TB/medium/0002.jpg
8 1319 0.21% 92673 0.29% /images/img0116.png
9 188 0.03% 83412 0.26% /Bilder/Arkiv2011/snoserien/Orebro_TB/medium/0015.jpg
10 221 0.03% 74345 0.24% /Bilder/Arkiv2011/snoserien/Orebro_TB/medium/0003.jpg

Top 10 of 494 Total Entry Pages
# Hits Visits URL
1 8173 1.28% 3357 54.72% /
2 4941 0.77% 466 7.60% /webalizer/
3 5074 0.79% 106 1.73% /webalizer/usage_201003.html
4 4105 0.64% 64 1.04% /webalizer/usage_201010.html
5 2300 0.36% 60 0.98% /webalizer/usage_200911.html
6 333 0.05% 42 0.68% /links.html
7 264 0.04% 38 0.62% /english.html
8 728 0.11% 38 0.62% /galleri.html
9 1529 0.24% 37 0.60% /webalizer/usage_201002.html
10 498 0.08% 36 0.59% /veckansbild.html

Top 10 of 549 Total Exit Pages
# Hits Visits URL
1 8173 1.28% 2113 34.35% /
2 4941 0.77% 465 7.56% /webalizer/
3 277 0.04% 197 3.20% /Bilder/Arkiv2011/Rund um Dahlen 20110327/ext/html/small.html
4 325 0.05% 142 2.31% /Bilder/Arkiv2011/snoserien/Hallsberg_TB/ext/html/small.html
5 498 0.08% 136 2.21% /veckansbild.html
6 333 0.05% 134 2.18% /links.html
7 317 0.05% 120 1.95% /Bilder/Arkiv2011/snoserien/Orebro_TB/ext/html/small.html
8 5074 0.79% 102 1.66% /webalizer/usage_201003.html
9 728 0.11% 90 1.46% /galleri.html
10 274 0.04% 76 1.24% /Bilder/Arkiv2011/snoserien/Orebro_RS/ext/html/small.html

Top 30 of 1902 Total Sites
# Hits Files KBytes Visits Hostname
1 14929 2.34% 14929 2.66% 38 0.00% 236 3.69% 178.162.174.205
2 13238 2.07% 8304 1.48% 366508 1.16% 91 1.42% 213-66-121-147-no70.tbcn.telia.com
3 11147 1.75% 5933 1.06% 363790 1.15% 18 0.28% 81-237-237-194-no133.tbcn.telia.com
4 8218 1.29% 7724 1.38% 481825 1.52% 21 0.33% 90-229-214-180-no98.tbcn.telia.com
5 8040 1.26% 6701 1.19% 498569 1.58% 23 0.36% h-217-45.a260.priv.bahnhof.se
6 5803 0.91% 5425 0.97% 332949 1.05% 6 0.09% 78-69-100-189-no173.tbcn.telia.com
7 5514 0.86% 3064 0.55% 241830 0.77% 21 0.33% 194.132.104.253
8 5448 0.85% 5282 0.94% 215558 0.68% 22 0.34% 213-66-121-7-no70.tbcn.telia.com
9 5400 0.85% 5274 0.94% 315261 1.00% 5 0.08% h138n4fls32o292.telia.com
10 5093 0.80% 4488 0.80% 291025 0.92% 10 0.16% 78-69-97-41-no173.tbcn.telia.com
11 5001 0.78% 4943 0.88% 192036 0.61% 6 0.09% dns.tibro.se
12 4735 0.74% 4670 0.83% 274610 0.87% 7 0.11% h-24-227.a260.priv.bahnhof.se
13 4380 0.69% 3753 0.67% 270207 0.86% 29 0.45% h110n2fls305o291.telia.com
14 4317 0.68% 2214 0.39% 140995 0.45% 48 0.75% sealip02.ericsson.net
15 4086 0.64% 2322 0.41% 52722 0.17% 9 0.14% 81-235-175-122-no70.tbcn.telia.com
16 4071 0.64% 3928 0.70% 282968 0.90% 26 0.41% h252n1fls32o292.telia.com
17 4021 0.63% 2810 0.50% 73305 0.23% 8 0.12% 217-210-53-253-no70.tbcn.telia.com
18 3699 0.58% 3650 0.65% 316989 1.00% 12 0.19% 213-65-183-78-no181.tbcn.telia.com
19 3238 0.51% 2069 0.37% 158298 0.50% 7 0.11% h88-206-145-168.vokby.se
20 3178 0.50% 3043 0.54% 190971 0.60% 8 0.12% 78-72-56-241-no173.tbcn.telia.com
21 3160 0.49% 2960 0.53% 133128 0.42% 30 0.47% h194n9-oer-d3.ias.bredband.telia.com
22 3091 0.48% 2454 0.44% 198302 0.63% 10 0.16% h84n8.orebrostadsnat.ias.bredband.telia.com
23 3054 0.48% 2511 0.45% 118613 0.38% 12 0.19% 90-224-188-166-no135.tbcn.telia.com
24 3025 0.47% 1971 0.35% 188630 0.60% 8 0.12% 193.164.80.224
25 2983 0.47% 2850 0.51% 159216 0.50% 9 0.14% h93n2fls302o291.telia.com
26 2913 0.46% 2576 0.46% 42979 0.14% 2 0.03% 78-72-42-221-no186.tbcn.telia.com
27 2843 0.45% 2828 0.50% 136248 0.43% 3 0.05% 81-233-59-3-no71.tbcn.telia.com
28 2734 0.43% 2724 0.49% 156130 0.49% 7 0.11% 78-69-101-50-no173.tbcn.telia.com
29 2667 0.42% 1896 0.34% 125300 0.40% 6 0.09% 90-230-216-148-no135.tbcn.telia.com
30 2619 0.41% 2606 0.46% 178276 0.56% 8 0.12% 78-72-55-180-no173.tbcn.telia.com

Top 10 of 1902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8040 1.26% 6701 1.19% 498569 1.58% 23 0.36% h-217-45.a260.priv.bahnhof.se
2 8218 1.29% 7724 1.38% 481825 1.52% 21 0.33% 90-229-214-180-no98.tbcn.telia.com
3 13238 2.07% 8304 1.48% 366508 1.16% 91 1.42% 213-66-121-147-no70.tbcn.telia.com
4 11147 1.75% 5933 1.06% 363790 1.15% 18 0.28% 81-237-237-194-no133.tbcn.telia.com
5 5803 0.91% 5425 0.97% 332949 1.05% 6 0.09% 78-69-100-189-no173.tbcn.telia.com
6 3699 0.58% 3650 0.65% 316989 1.00% 12 0.19% 213-65-183-78-no181.tbcn.telia.com
7 5400 0.85% 5274 0.94% 315261 1.00% 5 0.08% h138n4fls32o292.telia.com
8 5093 0.80% 4488 0.80% 291025 0.92% 10 0.16% 78-69-97-41-no173.tbcn.telia.com
9 4071 0.64% 3928 0.70% 282968 0.90% 26 0.41% h252n1fls32o292.telia.com
10 4735 0.74% 4670 0.83% 274610 0.87% 7 0.11% h-24-227.a260.priv.bahnhof.se

Top 30 of 1371 Total Referrers
# Hits Referrer
1 30895 4.84% - (Direct Request)
2 692 0.11% http://www.e-j.com.pl
3 501 0.08% http://www.ukrasotki.ru
4 375 0.06% http://www.tibromk-enduro.nu/
5 357 0.06% http://mesothelioma-is.com
6 356 0.06% http://www.cheap-uggs-shops.com
7 349 0.05% http://www.awangardacar.pl
8 338 0.05% http://www.masterb.pl
9 301 0.05% http://www.advrider.com/forums/showthread.php
10 208 0.03% http://selfcontrolmint.com
11 182 0.03% http://evoro.de/category/sms-sprueche-zum-geburtstag
12 182 0.03% http://shop.info-pflege.de/
13 182 0.03% http://tachojustierung.tachoconsult.de
14 182 0.03% http://ubul.de/pages/geburtstag/sms-spruch-zum-geburtstag.php
15 182 0.03% http://www.xn--schlsseldienst-duesseldorf-1zc.de/pages/schluesseldienst-duesseldorf---24-stunden-notdienst.php
16 182 0.03% http://zippie.de/geburtstagssprueche/kurze-geburtstagssprueche-fuer-geburtstagskarte-oder-sms
17 170 0.03% http://jade.se
18 170 0.03% http://jade.se/paketresor
19 168 0.03% http://jade.se/reseguide
20 167 0.03% http://jade.se/paketresor/boracay
21 151 0.02% http://chiptuning.usall.de
22 150 0.02% http://sydmartirano.fromru.su/
23 148 0.02% http://edprescriptiondrugs.com
24 144 0.02% http://antibiotics-shop.com
25 144 0.02% http://basicpills.com/
26 143 0.02% http://9pillsonline.com
27 123 0.02% http://dietista-online.es/phpbb/memberlist.php
28 117 0.02% http://www.romanticsms.ru
29 116 0.02% http://netmedx.com
30 106 0.02% http://toprunningshoesforwomen.blogspot.com/

Top 20 of 31 Total Search Strings
# Hits Search String
1 54 35.76% endurosport
2 45 29.80% endurosport.se
3 12 7.95% www.endurosport.se
4 5 3.31% enduro sport
5 3 1.99% endurosportse
6 3 1.99% green b-
7 2 1.32% ba-
8 2 1.32% enduro sport.se
9 2 1.32% fritz andersson enduro
10 2 1.32% www.snoserien.org
11 1 0.66% bilder från snöserien
12 1 0.66% bilder jordsprätten 2010
13 1 0.66% crossträning linköping
14 1 0.66% crossträning örebro
15 1 0.66% dahlen enduro
16 1 0.66% ebdurosport
17 1 0.66% endorosport.se
18 1 0.66% enduosport.se
19 1 0.66% enduro bilder
20 1 0.66% enduro laxå vägbeskrivning

Top 15 of 741 Total User Agents
# Hits User Agent
1 43892 6.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 40776 6.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
3 26052 4.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 14937 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 14485 2.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 12881 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 12854 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 12357 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
9 12068 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.133 Safari/534.16
10 11242 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 10150 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
12 9407 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.107 Safari/534.13
13 8737 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6)
14 6957 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
15 6641 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for March 2011

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 378849 59.32% 340329 60.66% 19663048 62.23% Commercial (com)
2 104143 16.31% 96678 17.23% 5370771 17.00% Sweden
3 63137 9.89% 57998 10.34% 2159312 6.83% Unresolved/Unknown
4 59268 9.28% 52742 9.40% 2901415 9.18% Network (net)
5 20082 3.14% 18724 3.34% 1228547 3.89% Germany
6 3200 0.50% 1504 0.27% 11200 0.04% Russian Federation
7 2124 0.33% 2110 0.38% 37278 0.12% Slovakia
8 1171 0.18% 1158 0.21% 80964 0.26% Norway
9 1112 0.17% 1106 0.20% 20694 0.07% Niue
10 1064 0.17% 1058 0.19% 30301 0.10% Greece
11 974 0.15% 896 0.16% 29476 0.09% Netherlands
12 531 0.08% 306 0.05% 4933 0.02% Non-Profit (org)
13 440 0.07% 415 0.07% 14031 0.04% Belgium
14 425 0.07% 417 0.07% 9251 0.03% Denmark
15 392 0.06% 366 0.07% 5894 0.02% United Kingdom
16 300 0.05% 3 0.00% 1114 0.00% Switzerland
17 277 0.04% 262 0.05% 9335 0.03% Spain
18 255 0.04% 231 0.04% 9023 0.03% Italy
19 202 0.03% 192 0.03% 2597 0.01% Finland
20 102 0.02% 95 0.02% 4108 0.01% Austria
21 77 0.01% 77 0.01% 0 0.00% Thailand
22 67 0.01% 66 0.01% 22 0.00% Hungary
23 66 0.01% 11 0.00% 233 0.00% Czech Republic
24 53 0.01% 53 0.01% 0 0.00% Singapore
25 43 0.01% 33 0.01% 673 0.00% Brazil
26 31 0.00% 18 0.00% 751 0.00% Canada
27 30 0.00% 10 0.00% 428 0.00% United States
28 28 0.00% 28 0.00% 1117 0.00% Estonia
29 24 0.00% 12 0.00% 513 0.00% Japan
30 19 0.00% 7 0.00% 771 0.00% Australia


Generated by Webalizer Version 2.20